Aggiornamento del PlayStation Store europeo del 7 marzo 2012
Nuovi contenuti arrivano nel PlayStation Store, aggiunto Trine
di: Antonio "Difio" Di FinizioAnche questo mercoledì Sony ha aggiornato il PlayStation Network pubblicando sul PlayStation Blog la lista di tutti quanti i contenuti che sono stati aggiunti allo store. Noi come sempre non facciamo altro che riportarvela di seguito, augurandovi ovviamente buon divertimento.
PlayStation Network Nuovi Contenuti
Le percentuali di sconto sono approssimative e si basano sull’SRP (prezzo suggerito al pubblico – Suggested Retail Prezzo), escluso il prezzo delle Offerte Speciali, quindi vanno considerate solo come indicazione
PlayStation Plus
Titolo | Sconto |
Trine 2 | 100% di sconto |
Sly Raccoon HD | 100% di sconto |
Jet Rider | 100% di sconto |
Farm Frenzy 2 | 100% di sconto |
The Impossible Game | 100% di sconto |
Giochi PS3
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità | File Size |
Trine 2 Trial | 12 | Non disponibile in Sud Africa | 1.15GB | |||
Trine 2 Unlock | 6.498.99 | 7.9911.25 | 12.9517.95 | 12 | ||
Phineas and Ferb Across the 2ndDimension | 19.99 | 29.99 | 49.95 | 7 | Tutti | 1.9GB |
Mass Effect 3 (rilascio il9 Marzo) | 49.99 | 69.99 | 109.99 | 18 | Tutti | 14GB |
Giochi PS Vita
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità | |
Lego Harry Potter: Years 5-7 (Rilascio il 9Marzo) | 34.99 | 39.99 | 54.95 | 7 | Non disponibile in Kuwait, Qatar | |
Unit 13 | 29.99 | 34.99 | 16 | Non disponibile in Kuwait, Ukraine |
Contenuto Scaricabile
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità |
Blazblue Continuum Shift Extend.System Voice Arrange Litchi Type-A,B | 4.79 | 5.99 | 9.95 |
12 |
Tutti |
Dynasty Warriors Next |
12 |
Non disponibile in NZ |
|||
Original Officer Card (Cai Wenji) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Cao Cao) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Cao Pi) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Cao Ren) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Dian Wei) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Guo Jia) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Jia Xu) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Pang De) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Wang Yi) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Xiahou Dun) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Xiahou Yuan) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Xu Huang) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Xu Zhu) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Zhang He) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Zhang Liao) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card (Zhenji) | 0.79 | 0.99 | 1.75 | ||
Original Officer Card Set (Wei) Bundle | 7.99 | 9.99 | 15.95 | ||
Final Fantasy XIII-2 | 16 | Tutti | |||
Noel Weapon Catastrophe Blade | 0.59 | 0.75 | 1.30 | ||
Serah Weapon Genji Bow | 0.59 | 0.75 | 1.30 | ||
Seraphic Wing | 0.59 | 0.75 | 1.30 | ||
Final Fantasy XIII-2 Pre-Order Bundle – Omega | 3.99 | 4.99 | 8.45 | ||
Noel Weapon – Muramasa | 0.59 | 0.75 | 1.30 | ||
Hyperdimension Neptunia Mk2 | 16 | Non disponibile in Denmark, Finland, Norway, Poland, Sweden, | |||
Nepgear’s Dogoo Hat Set | 0.79 | 0.99 | 1.75 | ||
Nepgear’s Fox Ears Set | 0.79 | 0.99 | 1.75 | ||
Uni’s Cat Ribbon Set | 0.79 | 0.99 | 1.75 | ||
Uni’s Fox Ears Set | 0.79 | 0.99 | 1.75 | ||
Rom’s Bunny Hat Set | 0.79 | 0.99 | 1.75 | ||
Rom’s Fox Ears Set | 0.79 | 0.99 | 1.75 | ||
Ram’s Bunny Hat Set | 0.79 | 0.99 | 1.75 | ||
Ram’s Fox Ears Set | 0.79 | 0.99 | 1.75 | ||
Gamindustri Mascot | Gratis | Gratis | Gratis | ||
Farmer’s Training | Gratis | Gratis | Gratis | ||
Oblivion Ruins | Gratis | Gratis | Gratis | ||
Surprise! Planeptune Octopuses! …And Bikinis. | Gratis | Gratis | Gratis | ||
Mobile Treasury | Gratis | Gratis | Gratis | ||
Nepgear’s Swimsuit Set | 1.59 | 1.99 | 3.45 | ||
Uni’s Swimsuit Set | 1.59 | 1.99 | 3.45 | ||
Rom’s Swimsuit Set | 1.59 | 1.99 | 3.45 | ||
Gamindustri’s Best Armor | 0.79 | 0.99 | 1.75 | ||
Gamindustri’s Best Ornaments | 0.79 | 0.99 | 1.75 | ||
LittleBigPlanet2 | 7 | Tutti | |||
Deep Sea Adventures Costume Pack | 2.39 | 2.99 | 4.95 | ||
Deep Sea Diver | 0.79 | 0.99 | 1.75 | ||
Edible Crab | 0.79 | 0.99 | 1.75 | ||
Angler Fish | 0.79 | 0.99 | 1.75 | ||
Puffer Fish | 0.79 | 0.99 | 1.75 | ||
Mass Effect 3 | |||||
Mass Effect 3 – Online Pass (Paid) | 7.99 | 9.99 | 15.95 | 18 | Tutti |
Mass Effect 3 – From Ashes | 7.99 | 9.99 | 15.95 | 18 | Tutti |
Rock Band Network | 12 | Non disponibile in Croatia, Czech Republic, Greece,Hungary, India, Israel, Kuwait, Luxembourg, Poland, Russian Federation, Saudi Arabia, Slovenia, South Africa, Turkey, Ukraine, United Arab Emirates | |||
Blackbird – Amberian Dawn | 0.99 | 1.49 | 2.45 | ||
The Grinder’s Tale – Wrong Side of Dawn | 0.59 | 0.79 | 1.30 | ||
Brodyquest – Lemon Demon | 0.99 | 1.49 | 2.45 | ||
Hyperdrive – Devin Townsend | 0.99 | 1.49 | 2.45 | ||
Shipwrecked – Alestorm | 0.99 | 1.49 | 2.45 | ||
Rock Band | 12 | Non disponibile in Croatia, Czech Republic, Greece,Hungary, India, Israel, Kuwait, Luxembourg, Poland, Russian Federation, Saudi Arabia, Slovenia, South Africa, Turkey, Ukraine, United Arab Emirates | |||
Curl Of The Burl – Mastodon | 0.99 | 1.49 | 2.45 | ||
The Anthem – Good Charlotte | 0.99 | 1.49 | 2.45 | ||
Santa Monica – Everclear | 0.99 | 1.49 | 2.45 | ||
Ultimate Marvel vs Capcom 3 | 12 | Tutti | |||
Ancient Warrior Pack | 1.59 | 1.99 | 3.45 | ||
Revised Ultimate Marvel Vs Capcom 3 Value Pack | 15.99 | 19.99 | 29.95 | ||
Warhammer 40,000: Space Marine®: Blood Ravens Armour | 1.59 | 1.99 | 3.45 |
18 |
Tutti |
PS2
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità | File Size |
Ghost Recon Advanced Warfighter | 7.99 | 9.99 | 15.95 | 16 |
Non disponibile in Denmark, Finland, Norway, Poland, Sweden |
4.17GB |
Shinobi | 7.99 | 9.99 | 15.95 | 16 | Tutti | 1.61GB |
minis
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità | |
Arcade Essentials+Arcade Essentials Evolution | 4.99 | 5.99 | 9.95 | 3 |
Non disponibile in Denmark, Finland, Norway, Sweden |
|
Jewel Keepers+Urbanix | 3.99 | 4.99 | 8.45 | 3 | Non disponibile in Denmark, Finland, Norway, Sweden | |
Robin Hood + Monochrome Racing | 3.99 | 4.99 | 8.45 | 3 | Non disponibile in Denmark, Finland, Norway, Sweden | |
101-In-1 Games + Fading Shadows | 7 | Non disponibile in Denmark, Finland, New Zealand, Norway, Sweden |
Demo
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità | |
Everybody’s Golf | – | – | – | 7 | Tutti | |
Tiger Woods PGA Tour 13 | – | – | – | 12 | Non disponibile in Greece, Hungary, Israel, Luxembourg, Poland, Portugal |
Contenuti Scaricabili
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | PEGI | Disponibilità |
Blazblue Continuum Shift Extend.System Voice Arrange Litchi Type-A,B | 4.79 | 5.99 | 9.95 |
12 |
Tutti |
Motorstorm RC | |||||
Elite Bundle 2 | |||||
Elite RTuttiy Car – “Italia Velocita” | |||||
Elite Supermini – “Ozutsu Tanto” | |||||
Elite Muscle Car – “Patriot V8 Xr” | |||||
Elite Super Car – “Italia Torquemada” | |||||
Ridge RacerAdd-On Car 01 ‘Promessa’ | 1.19 | 1.49 | 2.45 | 3 | Tutti |
Stardrone ExtremeLevel Skipper | 0.79 | 0.99 | – | 3 | Non disponibile in Australia, New Zealand |
Ultimate Marvel Vs Capcom 3 |
12 |
Tutti |
|||
Ancient Warrior Pack | 1.59 | 1.99 | 3.45 | ||
Revised Ultimate Marvel Vs Capcom 3 Value Pack | 15.99 | 19.99 | 29.95 | ||
Unit 13 Network Pass | 7.99 | 9.99 | 15.95 | 16 | Non disponibile in Kuwait, Qatar |
Titolo | Disponibilità |
Journey Trailer | Tutti |
Svendita
PlayStation 3
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) |
Red Faction Armageddon | 11.49 57.99 |
€ 14.49 € 69.99 |
22.95 109.95 |
Red Faction Battlegrounds | 4.25 6.29 |
€ 5.19 € 7.99 |
8.75 12.95 |
Saints Row 2 | 7.99 15.99 |
€ 9.99 € 19.99 |
15.95 29.95 |
Deblob 2 | 9.99 19.99 |
€ 12.99 € 24.99 |
12.99 24.99 |
Warhammer Space Marine | 13.99 49.99 |
€ 17.99 € 69.99 |
27.95 99.95 |
Warhammer: Killteam | 4.49 6.29 |
€ 5.49 € 7.99 |
9.25 12.95 |
Homefront | 27.99 8.79 |
€ 10.99 € 34.99 |
– |
Avatar
Titolo | Prezzo(£) | Prezzo(€) | Prezzo(AU$) | Disponibilità |
Phineas And Ferb Avatar Bundle | 0.79 | 0.99 | 1.75 |
Tutti |
Uncharted 3: Drake’s DeceptionAvatar Bundle 1 | 0.79 | 0.99 | 1.75 | |
Chloe Frazer Avatar | 0.21 | 0.25 | 0.45 |
Tutti |
Charlie Cutter Avatar | 0.21 | 0.25 | 0.45 | |
Elena Fisher Avatar | 0.21 | 0.25 | 0.45 | |
Suited Nathan Drake Avatar | 0.21 | 0.25 | 0.45 | |
Suited Victor Sullivan Avatar | 0.21 | 0.25 | 0.45 | |
Uncharted 3: Drake’s Deception Avatar Bundle 2 | 0.79 | 0.99 | 1.75 | |
Dead Agent Avatar | 0.21 | 0.25 | 0.45 |
Tutti |
Katherine Marlowe Avatar | 0.21 | 0.25 | 0.45 | |
Rameses Avatar | 0.21 | 0.25 | 0.45 | |
Talbot Avatar | 0.21 | 0.25 | 0.45 | |
Salim Avatar | 0.21 | 0.25 | 0.45 |
Temi
Titolo | Prezzo(£) | Prezzo(€) |
WTUTTIPAPER | ||
Toki Tori :WTuttipaper 01 | ||
STUDIO THEMES | ||
Platonic Dream State Dynamic Theme by Timothy Saccenti | 2.39 | 2.99 |
DYNAMIC THEMES | ||
GAMES | ||
Hitman: Absolution – Big City Vista Theme | 1.99 | 2.49 |
MALICIOUS Dynamic Theme: Mad Queen | 1.59 | 1.99 |
MALICIOUS Dynamic Theme: Valeria | 1.59 | 1.99 |
MALICIOUS Dynamic Theme: Erica ModNation Racers: Road Trip Dynamic Theme (Nessun prezzo di listino) | 1.59 | 1.99 |
LANDMARKS/PLACES | ||
Dynamic lighthouse theme | 1.59 | 1.99 |
Dynamic London bridge theme | 1.59 | 1.99 |
NATURE | ||
Dynamic great river theme | 1.59 | 1.99 |
Dynamic rural field theme | 1.59 | 1.99 |
Dynamic swift river in autumn theme | 1.59 | 1.99 |
SCI-FI/FANTASY | ||
Dynamic Gangsters Theme 2 | 1.59 | 1.99 |
Dynamic Dragon Theme 4 | 1.59 | 1.99 |
Dynamic Dwarves of War | 1.59 | 1.99 |
SPORT | ||
DPro: Backcountry Powder | 1.99 | 2.49 |
DPro: Heli-Ski Summit | 1.99 | 2.49 |
Rip Curl: Alana Blanchard | 1.99 | 2.49 |
Rip Curl: Mick Fanning | 1.99 | 2.49 |
Rip Curl: Owen Wright | 1.99 | 2.49 |
Santa Cruz: Not a Crime | 1.59 | 1.99 |
Santa Cruz: Rob Face Dynamic Theme | 1.59 | 1.99 |
Santa Cruz: Screaming Hand Dynamic Theme | 1.59 | 1.99 |
Santa Cruz: Skate Park Dynamic Theme | 1.99 | 2.49 |
Video
Titolo | Disponibilità |
Access Episode 024 | Solo GB |
Assassin’s Creed III: Reveal Trailer | Non disponibile in Germania |
Grand Slam Tennis 2 Producer 2 | Tutti |
Mass Effect 3 Female Shepard | Non disponibile in Germania |
Mass Effect 3 Launch Trailer | Non disponibile in Germania |
Max Payne 3 Official Trailer 2 | |
Syndicate Launch Trailer | Non disponibile in Germania |
Toki Tori Trailer | Non disponibile in AU, NZ, PT |
UFC 3 DLC Post Launch Trailer | Non disponibile in Germania |
UFC 3 Fighter Gamer Strategy Video | Non disponibile in Germania |
Vidzone Trailer | Ex,BU,CR,CZ,GR,HU,IN,IS,KU,PL,QA,RU,SA,SL,ZA,TK,UK,UA |